| Author: | Neil Wallace (neil@openmolar.com) |
|---|
I have chosen to use the following numbering system a the core reference to teeth.
the notation is as follows.
| OpenMolar’s Tooth Notation Scheme | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | |
| 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 76 | 75 | |||||||
Keen observers will note that the adult teeth are the same as the universal numering system (shown below), whereas the deciduous scheme uses the ascii code of that scheme.
| The Universal Numbering Scheme | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | |
| T | S | R | Q | P | O | N | M | L | K | |||||||
Both Schemes ensure only 1 byte per tooth (!)
When presenting to the user, a dictionary with these values as keys is located within the SETTINGS object. This is translated to various other formats via use of dictionary.